Type of institution | 2013/2014 | 2014/2015 | 2015/2016 | 2016/2017 | 2017/2018 |
Universities | 130.936 | 131.536 | 131.834 | 135.766 | 136.246 |
Public universities | 130.502 | 130.943 | 131.007 | 133.514 | 133.458 |
Private universities | 434 | 593 | 827 | 2.252 | 2.788 |
Polytechnics | 24.465 | 23.126 | 22.224 | 21.757 | 21.931 |
Public polytechnics | 19.346 | 18.074 | 17.100 | 16.623 | 16.088 |
Private polytechnics | 5.119 | 5.052 | 5.124 | 5.134 | 5.843 |
Colleges | 10.660 | 7.360 | 7.959 | 7.674 | 6.649 |
Public colleges | 1.552 | 1.424 | 1.352 | 1.426 | 1.377 |
Private colleges | 9.108 | 5.936 | 6.607 | 6.248 | 5.272 |
TOTAL | 166.061 | 162.022 | 162.017 | 165.197 | 164.826 |
Published