Type of institution | 2016/2017 | 2017/2018 | 2016/2017 | 2017/2018 | |||||||||
part-time | full-time | part-time | full-time | part-time | full-time | part-time | full-time | ||||||
Universities | 30.887 | 100.043 | 30.596 | 100.462 | 24% | 76% | 23% | 77% | |||||
Public universities | 30.187 | 98.505 | 29.663 | 98.624 | 23% | 77% | 23% | 77% | |||||
Private universities | 700 | 1.538 | 933 | 1.838 | 31% | 69% | 34% | 66% | |||||
Polytechnics | 9.672 | 12.085 | 10.155 | 11.776 | 44% | 56% | 46% | 54% | |||||
Public polytechnics | 7.635 | 8.988 | 7.488 | 8.600 | 46% | 54% | 47% | 53% | |||||
Private polytechnics | 2.037 | 3.097 | 2.667 | 3.176 | 40% | 60% | 46% | 54% | |||||
Colleges | 3.567 | 4.107 | 2.856 | 3.793 | 46% | 54% | 43% | 57% | |||||
Public colleges | 568 | 858 | 526 | 851 | 40% | 60% | 38% | 62% | |||||
Private colleges | 2.999 | 3.249 | 2.330 | 2.942 | 48% | 52% | 44% | 56% | |||||
TOTAL | 44.126 | 116.235 | 43.607 | 116.031 | 28% | 72% | 27% | 73% |
*not accredited per Act on Quality Assurance in Science and Higher Education