Type of institution | 2013/2014 | 2014/2015 | 2015/2016 | 2016/2017 | 2017/2018 |
Universities | 62% | 62% | 63% | 63% | 63% |
Public universities | 62% | 63% | 62% | 63% | 63% |
Private universities | 62% | 59% | 71% | 64% | 61% |
Polytechnics | 48% | 48% | 50% | 48% | 48% |
Public polytechnics | 51% | 50% | 53% | 51% | 50% |
Private polytechnics | 38% | 41% | 41% | 40% | 43% |
Colleges | 45% | 43% | 44% | 46% | 43% |
Public colleges | 43% | 47% | 50% | 49% | 53% |
Private colleges | 45% | 43% | 44% | 45% | 42% |
TOTAL | 60% | 60% | 60% | 61% | 61% |
Published