Field of study | 2013/2014 | 2014/2015 | 2015/2016 | 2016/2017 | 2017/2018 |
Biomedicine and health | 10% | 9% | 10% | 10% | 11% |
Biotechnical sciences | 5% | 6% | 6% | 6% | 5% |
Social sciences | 45% | 44% | 44% | 43% | 43% |
Humanities | 7% | 7% | 7% | 7% | 7% |
Interdisciplinary | 2% | 2% | 2% | 2% | 2% |
Natural sciences | 4% | 4% | 4% | 4% | 4% |
Technical sciences | 25% | 26% | 26% | 26% | 26% |
Arts | 2% | 2% | 2% | 2% | 2% |
not available* | 0% | 0% | 0% | 0% | 0% |
TOTAL | 100% | 100% | 100% | 100% | 100% |
*Erasmus+, differential courses