Udio studentica po akademskoj godini i području znanosti (1.+2. razina), 2013/14 – 2021/22
Područje znanosti | 2013/2014 | 2014/2015 | 2015/2016 | 2016/2017 | 2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 | 2021/2022 |
Biomedicina i zdravstvo | 78% | 77% | 79% | 79% | 77% | 78% | 78% | 78% | 78% |
Biotehničke znanosti | 56% | 58% | 59% | 58% | 60% | 61% | 59% | 62% | 59% |
Društvene znanosti | 68% | 68% | 68% | 68% | 68% | 67% | 66% | 67% | 67% |
Humanističke znanosti | 76% | 76% | 76% | 74% | 75% | 75% | 75% | 75% | 75% |
Interdisciplinarna područja znanosti | 65% | 66% | 65% | 69% | 66% | 68% | 70% | 71% | 70% |
Prirodne znanosti | 66% | 65% | 67% | 65% | 67% | 66% | 64% | 66% | 66% |
Tehničke znanosti | 28% | 28% | 29% | 29% | 29% | 29% | 28% | 30% | 31% |
Umjetničko područje | 62% | 62% | 62% | 63% | 62% | 61% | 61% | 64% | 64% |
UKUPNO | 61% | 61% | 61% | 61% | 61% | 61% | 60% | 62% | 62% |
Udio studentica po akademskoj godini i području znanosti (poslijediplomski specijalistički), 2013/14 – 2021/22
Područje znanosti | 2013/2014 | 2014/2015 | 2015/2016 | 2016/2017 | 2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 | 2021/2022 |
Biomedicina i zdravstvo | 64% | 68% | 61% | 72% | 65% | 68% | 71% | 61% | 70% |
Biotehničke znanosti | 50% | 61% | 46% | 59% | 64% | 76% | 44% | 92% | 71% |
Društvene znanosti | 59% | 61% | 67% | 70% | 72% | 71% | 71% | 63% | 72% |
Humanističke znanosti | 15% | 86% | 88% | 85% | 91% | 83% | 92% | ||
Interdisciplinarna područja znanosti | 66% | 56% | 76% | 61% | 71% | 57% | 79% | 86% | 93% |
Prirodne znanosti | 77% | 62% | 51% | 72% | 90% | 75% | 38% | 88% | 70% |
Tehničke znanosti | 17% | 22% | 22% | 18% | 33% | 35% | 20% | 29% | 42% |
Umjetničko područje | 59% | 55% | 38% | 83% | 84% | 100% | 100% | 86% | 96% |
UKUPNO | 52% | 56% | 52% | 60% | 65% | 64% | 58% | 65% | 69% |
Udio studentica po akademskoj godini i području znanosti (poslijediplomski doktorski), 2013/14 – 2021/22
Područje znanosti | 2013/2014 | 2014/2015 | 2015/2016 | 2016/2017 | 2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 | 2021/2022 |
Biomedicina i zdravstvo | 59% | 70% | 66% | 69% | 64% | 66% | 64% | 59% | 63% |
Biotehničke znanosti | 68% | 55% | 50% | 59% | 56% | 66% | 62% | 57% | 55% |
Društvene znanosti | 56% | 54% | 57% | 55% | 58% | 57% | 58% | 60% | 64% |
Humanističke znanosti | 53% | 56% | 56% | 54% | 49% | 46% | 50% | 49% | 53% |
Interdisciplinarna područja znanosti | 72% | 67% | 65% | 60% | 57% | 63% | 63% | 57% | 60% |
Prirodne znanosti | 68% | 65% | 63% | 47% | 55% | 61% | 58% | 66% | 58% |
Tehničke znanosti | 40% | 42% | 36% | 39% | 40% | 39% | 37% | 39% | 38% |
Umjetničko područje | 49% | ||||||||
UKUPNO | 53% | 52% | 52% | 52% | 51% | 53% | 52% | 51% | 53% |